| Becoming a member is quick, easy and, best of all, free.
Join Now! » |
|
| Think a friend of yours ought to know about ExpatMatch? We've made it so easy for you, all you need to do is
fill in the blanks ». |
|
|
 |
 |
|
| Country of Origin: | South Africa |
| Current Location: | Roodepoort, Gauteng, South Africa |
| Gender: | Male |
| Age: | 21 |
| Star Sign: | Pisces |
| Height: | 185cm (6' 0.8") |
| Body Type: | Slim |
| Looks: | Average |
| Hair Colour: | Dark Brown |
| Eye Colour: | Grey |
| Ethnicity: | Other |
| Home Language: | Ask me later |
| Other Languages: | Ask me later |
| Religion: | Ask me later |
| Marital Status: | Ask me later |
| Relationship Types: | Just penpals; Activity partners; Friends; Open to possibilities; Short-term; Long-term; Marriage |
| Have Children: | Ask me later |
| Want Children: | Ask me later |
| Eating Habits: | Ask me later |
| Smoking Habits: | Ask me later |
| Drinking Habits: | Ask me later |
| Education: | Ask me later |
| Occupation: | Ask me later |
| Income: | Ask me later |
Why should you get to know joejoe66? coz i want them to get to know me, i dont think i know myself yet! uhm uhm uhm uhm uhm uhm.... |
He describes his ideal match thus: my match would be a a a a a a a a a a a a a a a a a a a |
|
We can't calculate a score because you aren't logged in.
|
|
|
You do not have any Invitation-Only photos.
You do not have any photos that you have made visible to only your favourites.
|
|
Block Him » (blocked members cannot send you any messages) |
|
Profile Modified: 28 August 2008
Last Login: A week ago |
|
|
| Country of Origin: (Moderately important) | South Africa |
| Current Location: (Decidedly important) | Anywhere in South Africa |
| Gender: | Female |
| Age Range: (Decidedly important) | 18 - 25 |
| Star Sign: | Any |
| Height: | Any |
| Body Type: | Any |
| Looks: | Any |
| Hair Colour: | Any |
| Eye Colour: | Any |
| Has Photo: | Moderately important |
| Ethnicity: (Moderately important) | White/Caucasian |
| Home Language: | Any |
| Other Languages: | Any |
| Religion: | Any |
| Marital Status: | Any |
| Have Children: | Any |
| Want Children: | Any |
| Eating Habits: | Any |
| Smoking Habits: | Any |
| Drinking Habits: | Any |
| Education: | Any |
| Occupation: | Any |
| Income: | Any |
| joejoe66 has not yet answered any of the optional questions that would tell you more about him. |
|
 |
|
|